Salary Rates
Speller International offers a guide to SAP salary rates for permanent positions and SAP daily rates for contract positions across IT, Change Training and Corporate Services.
As part of Speller International’s value-adding approach, we can offer a range of services including: salary surveys and analysis, job trend analysis, industry surveys and market trend analysis.
NB: Quoted rates are for job seekers. | | | |
Experience | 3 Years | 5 Years | 7+ Years |
Price Range | Low | Medium | High |
SAP Project Manager | 650 | 950 | |
SAP Senior Project Manager | | | 1200+ |
PMO (Scheduler/Coordinator) | 400 | 600 | 800 |
PMO Manager | | | 1000 |
Program Manager | | 1100 | 1500 |
SAP Functional Lead | | 1000 | 1100+ |
SAP Technical Lead | | 1000 | 1100+ |
SAP MM | 550 | 750 | 900 |
SAP ARIBA | 850 | 950 | 1100 |
SAP WM | 600 | 850 | 950 |
SAP EWM | 850+ | | |
SAP PM | 650 | 850 | 1000++ |
SAP PP | 450 | 650 | 900 |
SAP HR | 600 | 800 | 1000+ |
SAP HR/PY | 600 | 800 | 1000+ |
SAP SD | 600 | 800 | 950+ |
SAP FI/CO | 550 | 800 | 950+ |
SAP APO | 600 | 800 | 1000+ |
SAP Basis | 500 | 750 | 950+ |
SAP Security | 550 | 750 | 1000+ |
SAP BI/BW | 650 | 850+ | 1000++ |
SAP BO | 550 | 700 | 950+ |
SAP HANA | 900+ | | |
SAP BPC | 900+ | 1100+ | |
SAP CRM / C4C | 650 | 850+ | 1100+ |
S4/Finance | 800 | 1000 | 1100 |
SAP Bus Analyst | 500 | 700 | 900++ |
SAP IS (Retail/Utilities) | 800 | 1050 | 1200 |
SAP Solution Architect | | 1000 | 1200 |
SuccessFactors | 850+ | | |
Ariba | 850+ | | |
SAP ABAP | 500 | 650 | 950 |
SAP PI/PO | 600 | 800 | 1000+ |
SAP Portals – ABAP | 650 | 700 | 950 |
SAP Data Migration | 600 | 700 | 950 |
SAP Test Analyst | 550 | 700 | 850+ |
SAP Test Manager | | 850 | 1000+ |
SAP Change Manager | 800 | 950 | 1100+ |
SAP Change Analyst | 650 | 800 | 950+ |
SAP Trainer | 650 | 750 | 850+ |
SAP Documenters | 550 | 750 | 850+ |
SAP Training Manger | 900 | 1000 | 1200+ |
SAP Instructional Designer | 700 | 700 | 850+ |
SAP AR/AP Officer | 400 | 475 | 550+ |
SAP Credit Officer | 400 | 450 | 500+ |
SAP Payroll Officer | 350 | 450 | 550++ |
SAP Master Data Officer | 500 | 600 | 700+ |
SAP Procurement Officer | 350 | 450 | 550+ |
SAP Inventory Officer | 350 | 450 | 550+ |
SAP Demand Planner | 400 | 500 | 550+ |
SAP Contracts Administrator | 350 | 400 | 550+ |
NB: All rates and salaries are based as a guide only and are subject to change at any time.
NB: These figures are Base Salary only. | | | |
Experience | 3 Years | 5 Years | 7+ Years |
Price Range | Low | Medium | High |
SAP Project Manager | 110k | 140k | |
SAP Project Manager | | | 155k+ |
SAP Mgt Positions | 125k | 150k | 180k+ |
SAP Technical (Basis) Lead | | 145k+ | 155k+ |
SAP ABAP Lead | | 125k+ | 140k++ |
SAP MM | 95k | 105k | |
SAP ARIBA | 110k | 130k | 155k |
SAP WM | 95k | 110k | 125k+ |
SAP EWM | 125k++ | | |
SAP PM | 95k | 105k | 145+ |
SAP PP | 95k | 105k | 120k+ |
SAP HR | 90k | 120k | 130k++ |
SAP HR/PY | 100k | 120k | 135k++ |
SAP SD | 90k | 105k | 125k+ |
SAP FI/CO | 95k | 115k | 145k+ |
SAP Basis | 85k | 110k | 130k+ |
SAP Security | 95k | 110k | 130k++ |
SAP BI/BW | 90k | 120k+ | 150k++ |
SAP BO | 100k | 120k | 140k+ |
SAP HANA | 150k++ | | |
SAP BPC | 140k | | |
SAP CRM | 100k | 130k+ | 150k+ |
SAP Bus Analyst | 70k | 100k+ | 130k++ |
SAP ABAP | 80k | 90k+ | 135k+ |
SAP Portals - ABAP | 95k | 105k | 120k+ |
SuccessFactors | 140k+ | | |
Ariba | 130k+ | | |
SAP Technical Architect | | 125k+ | 150k++ |
SAP Master Data | 60k | 70k | 90k+ |
SAP Testing | 60k | 90k | 100k+ |
SAP Change Manager | 80k | 110k | 130k+ |
SAP Change Analyst | 75k | 90k | 110k+ |
SAP Trainer | 60k | 70k | 100k+ |
SAP Documenters | 60k | 70k | 100k+ |
SAP Training Manger | 90k | 130k | 150k+ |
SAP Instructional Designer | 75k | 90k | 110k+ |
SAP AR/AP Officer | 50k | 55k | 60k+ |
SAP Credit Officer | 55k | 60k | 65k+ |
SAP Payroll Officer | 55k | 65k | 75k+ |
SAP Master Data Officer | 55k | 65k | 70k+ |
SAP Procurement Officer | 50k | 60k | 70k+ |
SAP Inventory Controller | 50k | 60k | 70k+ |
SAP Demand Planner | 50k | 60k | 70k+ |
SAP Contracts Administrator | 45k | 55k | 60k+ |
NB: All rates and salaries are based as a guide only and are subject to change at any time.